The Woodlands 2021 Taxes per $100 Valuation
Village/Area | Mud # | Mud Rate | County Rate | School District Rate 1 | Tax Rate | Township Rate | Total Tax Rate |
---|---|---|---|---|---|---|---|
Alden Bridge | 47 | 0.245 | 0.5978 | 1.2125 | 2.0553 | 0.2231 | 2.28 |
Alden Bridge | 67 | 0.16 | 0.5978 | 1.2125 | 1.9703 | 0.2231 | 2.19 |
Alden Bridge | 46 | 0.20974 | 0.5978 | 1.2125 | 2.02004 | 0.2231 | 2.24 |
Cochrans Crossing | 47 | 0.245 | 0.5978 | 1.2125 | 2.0553 | 0.2231 | 2.28 |
Cochrans Crossing | 60 | 0.165 | 0.5978 | 1.2125 | 1.9753 | 0.2231 | 2.20 |
Cochrans Crossing | 67 | 0.16 | 0.5978 | 1.2125 | 1.9703 | 0.2231 | 2.19 |
Cochrans Crossing | 7 | 0.125 | 0.5978 | 1.2125 | 1.9353 | 0.2231 | 2.16 |
College Park (Harper’s Landing) | 39 | 0.355 | 0.5978 | 1.2125 | 2.1653 | 0.2231 | 2.39 |
College Park (Grogan’s Forest) | 60 | 0.165 | 0.5978 | 1.2125 | 1.9753 | 0.2231 | 2.20 |
College Park (Grogan’s Forest E. of Grogan’s Mill Road) 2 | – | – | 0.689 | 1.2125 | 1.9015 | 0.1799/city | 2.08 |
Creekside Park 3 | 386 | 0.49 | 0.745327 | 1.29 | 2.525327 | 0.2231 | 2.75 |
East Shore (Section 1, 12, 14)Â 4 | 6 | 0.08 | 0.5978 | 1.2125 | 1.8903 | 0.2231 | 2.11 |
East Shore (Sections 2, 3, 7, 8, 9, 10, 11, 19) 4 | 60 | 0.165 | 0.5978 | 1.2125 | 1.9753 | 0.2231 | 2.20 |
East Shore (Sections 4, 5, 6, 13, 15, 18, 20) 4 | 67 | 0.16 | 0.5978 | 1.2125 | 1.9703 | 0.2231 | 2.19 |
Grogan’s Mill | 36 | 0.035 | 0.5978 | 1.2125 | 1.8453 | 0.2231 | 2.07 |
Grogan’s Mill | 46 | 0.20974 | 0.5978 | 1.2125 | 2.02004 | 0.2231 | 2.24 |
Grogan’s Mill | 1 | 0.075 | 0.5978 | 1.2125 | 1.8853 | 0.2231 | 2.11 |
Grogan’s Mill | 6 | 0.08 | 0.5978 | 1.2125 | 1.8903 | 0.2231 | 2.11 |
Indian Springs | 60 | 0.165 | 0.5978 | 1.2125 | 1.9753 | 0.2231 | 2.20 |
May Valley 5 | 386/46 | .49/.20974 | 0.5978 | 1.2744 | 2.3622/ 2.08194 | 0.2231 | 2.59/ 2.31 |
Panther Creek | 1 | 0.075 | 0.5978 | 1.2125 | 1.8853 | 0.2231 | 2.11 |
Panther Creek | 60 | 0.165 | 0.5978 | 1.2125 | 1.9753 | 0.2231 | 2.20 |
Sterling Ridge | 46 | 0.20974 | 0.5978 | 1.2125 | 2.02004 | 0.2231 | 2.24 |
Town Center 6 | 6/Metro | .08/.09 | 0.5978 | 1.2125 | 1.8903/ 1.9003 | 0.4031 | 2.29/ 2.30 |
Windsor Hills | 67 | 0.16 | 0.5978 | 1.2125 | 1.9703 | 0.2231 | 2.19 |
Windsor Lakes 7 | – | – | 0.5978 | 1.2125 | 1.8103 | 0.4375/city | 2.25 |
Footnotes:
1. Residents of all areas except Creekside Park® and May Valley are served by Conroe Independent School District.
2. This portion of Grogan’s Forest pays no MUD tax or Township tax but pays Shenandoah city
tax ($0.1799) and ESD 4 ($0.0912).
3. Creekside Park® pays Harris County, ESD 11 ($0.033334) and Tomball ISD taxes.
4. East Shore pays an annual HOA fee varying from $1,758.00 to $2,930.00.
5. May Valley pays Magnolia ISD tax.
6. Town Center pays a Township tax ($0.2231) plus Town Center Owners Association fee ($0.18).
7. Windsor Lakes, part of the City of Conroe, pays no MUD tax or Township tax. Residents pay
Conroe city tax ($0.4375) plus monthly HOA fee of $198.00-$311.00.
NOTE:
This information has been compiled from several sources. Tax rates are subject to change. For the most current information, contact your local appraisal district.
Appraisal Districts – (Montgomery) 936/756-3354, (Harris) 713/957-7800 .
2021 County Tax Breakdown
RATES SET FALL 2020 – PAYABLE IN 2021
Montgomery County | Harris County | |
---|---|---|
Base Rate | $0.4312 | $0.39116 |
Hospital District | 0.0588 | 0.16671 |
College District | 0.1078 | 0.1078 |
Flood Control | 0.03142 | |
Port of Houston Authority | 0.00991 | |
Department of Education | 0.004993 | |
Total Rate Applicable to The Woodlands | $0.5978 | $0.711993 |
Figures shown are rates set in 2020 and payable in 2021.
Tax rates are set by governmental entities and are subject to change.