The Woodlands 2020 Taxes per $100 Valuation
Village/Area | Mud # | Mud Rate | County Rate | School District Rate | Tax Rate | Township Rate | Total Tax Rate |
---|---|---|---|---|---|---|---|
Alden Bridge | 47 | .245 | .6142 | 1.23 | 2.0892 | .224 | 2.31 |
Alden Bridge | 67 | .16 | .6142 | 1.23 | 2.0042 | .224 | 2.23 |
Alden Bridge | 46 | .20974 | .6142 | 1.23 | 2.05394 | .224 | 2.28 |
Cochrans Crossing | 47 | .245 | .6142 | 1.23 | 2.0892 | .224 | 2.31 |
Cochrans Crossing | 60 | .165 | .6142 | 1.23 | 2.0092 | .224 | 2.23 |
Cochrans Crossing | 67 | .16 | .6142 | 1.23 | 2.0042 | .224 | 2.23 |
Cochrans Crossing | 7 | .125 | .6142 | 1.23 | 1.9692 | .224 | 2.19 |
College Park (Harper’s Landing) | 39 | .355 | .6142 | 1.23 | 2.1992 | .224 | 2.42 |
College Park (Grogan’s Forest) | 60 | .165 | .6142 | 1.23 | 2.0092 | .224 | 2.23 |
College Park Grogan’s Forest E. of Grogan’s Mill Road(2) | – | – | .7081 | 1.23 | 19381 | .1799/city | 2.19 |
Creekside Park(3) | 386 | .49 | .759207 | 1.29 | 2.539207 | .224 | 2.76 |
East Shore (Section 1, 12, 14) 4 | 6 | .08 | .6142 | 1.23 | 1.9242 | .224 | 2.15 |
East Shore (Sections 2, 3, 7, 8, 9, 10, 11, 19)4 | 60 | .165 | .6142 | 1.23 | 2.0092 | .224 | 2.23 |
East Shore (Sections 4, 5, 6, 13, 15, 18, 20)4 | 67 | .16 | .6142 | 1.23 | 2.0042 | .224 | 2.23 |
Grogan’s Mill | 36 | .035 | .6142 | 1.23 | 1.8792 | .224 | 2.10 |
Grogan’s Mill | 46 | .20974 | .6142 | 1.23 | 2.05394 | .224 | 2.28 |
Grogan’s Mill | 1 | .075 | .6142 | 1.23 | 1.9192 | .224 | 2.14 |
Grogan’s Mill | 6 | .08 | .6142 | 1.23 | 1.9242 | .224 | 2.15 |
Indian Springs | 60 | .165 | .6142 | 1.23 | 2.0092 | .224 | 2.23 |
May Valley5 | 386/46 | .49/.20974 | .6142 | 1.3095 | 2.4137/2.13344 | .224 | 2.64/2.36 |
Panther Creek | 1 | .075 | .6142 | 1.23 | 1.9192 | .224 | 2.14 |
Panther Creek | 60 | .165 | .6142 | 1.23 | 2.0092 | .224 | 2.23 |
Sterling Ridge | 46 | .20974 | .6142 | 1.23 | 2.05394 | .224 | 2.28 |
Town Center6 | 6/Metro | .08/.09 | .6142 | 1.23 | 1.9242/1.9342 | .40 | 2.32/2.33 |
Windsor Hills | 67 | .16 | .6142 | 1.23 | 2.0042 | .224 | 2.23 |
Windsor Lakes 7 | – | – | .6142 | 1.23 | 1.8442 | .4375/city | 2.28 |
Footnotes:
1. Residents of all areas except Creekside Park and May Valley are served by Conroe Independent School District.
2. This portion of Grogan’s Forest pays no MUD tax or Township tax but pays Shenandoah city tax ($0.1799) and ESD 4 ($0.0939).
3. Creekside Park pays Harris County, ESD 11 ($0.034707) and Tomball ISD taxes.
4. East Shore pays an annual HOA fee varying from $1,758.00 to $2,930.00.
5. May Valley pays Magnolia ISD tax.
6. Town Center pays a Township tax ($0.224) plus Town Center Owners Association fee ($0.18).
7. Windsor Lakes, part of the City of Conroe, pays no MUD tax or Township tax. Residents pay Conroe city tax ($0.4375) plus monthly HOA fee of $194.00-$304.00.
NOTE:
This information has been compiled from several sources. Tax rates are subject to
change. For the most current information, contact your local appraisal district.
Appraisal Districts – (Montgomery) 936/756-3354, (Harris) 713/957-7800
2020 County Tax Breakdown
RATES SET FALL 2019 – PAYABLE IN 2020
Montgomery County | Harris County | ||||||
---|---|---|---|---|---|---|---|
Base Rate | $.4475 | $.40713 | |||||
Hospital District | .0589 | .16591 | |||||
College District | .1078 | .1078 | |||||
Flood Control | .02792 | ||||||
Port of Houston Authority | .01074 | ||||||
Department of Education | .005000 | ||||||
Total Rate Applicable to The Woodlands | $.6142 | $.7245 |