Residential Property Taxes
The Woodlands 2024 Taxes per $100 Valuation
Village/Area | Mud # | Mud Rate | County Rate | School District Rate 1 | Tax Rate | Township Rate | Total Tax Rate |
---|---|---|---|---|---|---|---|
Alden Bridge | 47 | 0.1759 | 0.527 | 0.9621 | 1.665 | 0.1714 | 1.84 |
Alden Bridge | 67 | 0.1472 | 0.527 | 0.9621 | 1.6363 | 0.1714 | 1.81 |
Alden Bridge | 46 | 0.1872 | 0.527 | 0.9621 | 1.6763 | 0.1714 | 1.85 |
Cochrans Crossing | 47 | 0.1759 | 0.527 | 0.9621 | 1.665 | 0.1714 | 1.84 |
Cochrans Crossing | 60 | 0.146 | 0.527 | 0.9621 | 1.6351 | 0.1714 | 1.81 |
Cochrans Crossing | 67 | 0.1472 | 0.527 | 0.9621 | 1.6363 | 0.1714 | 1.81 |
Cochrans Crossing | 7 | 0.1153 | 0.527 | 0.9621 | 1.6044 | 0.1714 | 1.78 |
College Park (Harper’s Landing) | 39 | 0.26 | 0.527 | 0.9621 | 1.7491 | 0.1714 | 1.92 |
College Park (Grogan’s Forest) | 60 | 0.146 | 0.527 | 0.9621 | 1.6351 | 0.1714 | 1.81 |
College Park (Grogan’s Forest E. of Grogan’s Mill Road) 2 | – | – | 0.6236 | 0.9621 | 1.5857 | 0.1449/city | 1.73 |
Creekside Park 3 | 386 | 0.45 | 0.672865 | 1.0652 | 2.188065 | 0.1714 | 2.36 |
East Shore (Section 1, 12, 14)Â 4 | 6 | 0.0718 | 0.527 | 0.9621 | 1.5609 | 0.1714 | 1.73 |
East Shore (Sections 2, 3, 7, 8, 9, 10, 11, 19) 4 | 60 | 0.146 | 0.527 | 0.9621 | 1.6351 | 0.1714 | 1.81 |
East Shore (Sections 4, 5, 6, 13, 15, 18, 20) 4 | 67 | 0.1472 | 0.527 | 0.9621 | 1.6363 | 0.1714 | 1.81 |
Grogan’s Mill | 36 | 0.0445 | 0.527 | 0.9621 | 1.5336 | 0.1714 | 1.70 |
Grogan’s Mill | 46 | 0.1872 | 0.527 | 0.9621 | 1.6763 | 0.1714 | 1.85 |
Grogan’s Mill | 1 | 0.0695 | 0.527 | 0.9621 | 1.5586 | 0.1714 | 1.73 |
Grogan’s Mill | 6 | 0.0718 | 0.527 | 0.9621 | 1.5609 | 0.1714 | 1.73 |
Indian Springs | 60 | 0.146 | 0.527 | 0.9621 | 1.6351 | 0.1714 | 1.81 |
May Valley 5 | 386/46 | 0.45/ 0.1872 | 0.527 | 0.9638 | 1.9408/ 1.678 | 0.1714 | 2.11/ 1.85 |
Panther Creek | 1 | 0.0695 | 0.527 | 0.9621 | 1.5586 | 0.1714 | 1.73 |
Panther Creek | 60 | 0.146 | 0.527 | 0.9621 | 1.6351 | 0.1714 | 1.81 |
Sterling Ridge | 46 | 0.1872 | 0.527 | 0.9621 | 1.6763 | 0.1714 | 1.85 |
Town Center 6 | 6/Metro | 0.0718/ 0.075 | 0.527 | 0.9621 | 1.5609/ 1.5641 | 0.2914 | 1.85/ 1.86 |
Windsor Hills | 67 | 0.1472 | 0.527 | 0.9621 | 1.6363 | 0.1714 | 1.81 |
Windsor Lakes 7 | – | – | 0.527 | 0.9621 | 1.4891 | 0.4272/city | 1.92 |
Footnotes:
1. Residents of all areas except Creekside Park® and May Valley are served by Conroe Independent School District.
2. This portion of Grogan’s Forest pays no MUD tax or Township tax but pays Shenandoah city
tax ($0.1799) and ESD 4 ($0.10).
3. Creekside Park® pays Harris County, ESD 11 ($0.032305) and Tomball ISD taxes.
4. East Shore pays an annual HOA fee varying from $1,758.00 to $2,930.00.
5. May Valley pays Magnolia ISD tax.
6. Town Center pays a Township tax ($0.2231) plus Town Center Owners Association fee ($0.12).
7. Windsor Lakes, part of the City of Conroe, pays no MUD tax or Township tax. Residents pay Conroe city tax ($0.4375) plus monthly HOA fee of $208.00-$328.00.
NOTE:
This information has been compiled from several sources. Tax rates are subject to change. For the most current information, contact your local appraisal district.
Appraisal Districts – (Montgomery) 936/756-3354, (Harris) 713/957-7800
Â
2024 County Tax Breakdown
RATES SET FALL 2023 – PAYABLE IN 2024
Montgomery County | Harris County | |
---|---|---|
Base Rate | $0.3696 | $0.35007 |
Hospital District | 0.0498 | 0.14343 |
College District | 0.1076 | 0.1076 |
Flood Control | 0.03105 | |
Port of Houston Authority | 0.00574 | |
Department of Education | 0.0048 | |
Total Rate Applicable to The Woodlands | $0.5270 | $0.64269 |
Figures shown are rates set in 2023 and payable in 2024.
Tax rates are set by governmental entities and are subject to change.
Appraisal Districts – (Montgomery) 936/756-3354, (Harris) 713/957-7800