Residential Property Taxes
The Woodlands 2025 Taxes per $100 Valuation
| VILLAGE/AREA | MUD NUMBER | MUD RATE | COUNTY RATE | SCHOOL DISTRICT RATE¹ | TAX RATE | TOWNSHIP RATE | TOTAL TAX RATE |
|---|---|---|---|---|---|---|---|
| ALDEN BRIDGE | 47 | 0.1663 | $0.5363 | $0.9496 | $1.6522 | $0.1714 | $1.82 |
| ALDEN BRIDGE | 67 | 0.1400 | $0.5363 | $0.9496 | $1.6259 | $0.1714 | $1.80 |
| ALDEN BRIDGE | 46 | 0.1813 | $0.5363 | $0.9496 | $1.6672 | $0.1714 | $1.84 |
| COCHRAN’S CROSSING | 47 | 0.1663 | $0.5363 | $0.9496 | $1.6522 | $0.1714 | $1.82 |
| COCHRAN’S CROSSING | 60 | 0.1345 | $0.5363 | $0.9496 | $1.6204 | $0.1714 | $1.79 |
| COCHRAN’S CROSSING | 67 | 0.1400 | $0.5363 | $0.9496 | $1.6259 | $0.1714 | $1.80 |
| COCHRAN’S CROSSING | 7 | 0.1108 | $0.5363 | $0.9496 | $1.5967 | $0.1714 | $1.77 |
| COLLEGE PARK (Harper’s Landing) | 39 | 0.2500 | $0.5363 | $0.9496 | $1.7359 | $0.1714 | $1.91 |
| COLLEGE PARK (Grogan’s Forest) | 60 | 0.1345 | $0.5363 | $0.9496 | $1.6204 | $0.1714 | $1.79 |
| COLLEGE PARK (Grogan’s Forest east of Grogan’s Mill Road)² | – | – | $0.6349 | $0.9496 | $1.5845 | $0.1421/city | $1.73 |
| CREEKSIDE PARK³ | 386 | 0.4400 | $0.754592 | $1.0629 | $2.257492 | $0.1714 | $2.43 |
| EAST SHORE⁴ (Section 1, 12, 14) | 6 | 0.0698 | $0.5363 | $0.9496 | $1.5557 | $0.1714 | $1.73 |
| EAST SHORE⁴ (Sections 2, 3, 7, 8, 9, 10, 11, 19 and Aria Island) | 60 | 0.1345 | $0.5363 | $0.9496 | $1.6204 | $0.1714 | $1.79 |
| EAST SHORE⁴ (Sections 4, 5, 6, 13, 15, 18, 20) | 67 | 0.1400 | $0.5363 | $0.9496 | $1.6259 | $0.1714 | $1.80 |
| GROGAN’S MILL | 36 | 0.0429 | $0.5363 | $0.9496 | $1.5288 | $0.1714 | $1.70 |
| GROGAN’S MILL | 46 | 0.1813 | $0.5363 | $0.9496 | $1.6672 | $0.1714 | $1.84 |
| GROGAN’S MILL | 1 | 0.0670 | $0.5363 | $0.9496 | $1.5529 | $0.1714 | $1.72 |
| GROGAN’S MILL | 6 | 0.0698 | $0.5363 | $0.9496 | $1.5557 | $0.1714 | $1.73 |
| INDIAN SPRINGS | 60 | 0.1345 | $0.5363 | $0.9496 | $1.6204 | $0.1714 | $1.79 |
| MAY VALLEY⁵ | 386/46 | 0.4400/0.1813 | $0.5363 | $0.9895 | $1.9658/$1.7071 | $0.1714 | $2.14/$1.88 |
| PANTHER CREEK | 1 | 0.0670 | $0.5363 | $0.9496 | $1.5529 | $0.1714 | $1.72 |
| PANTHER CREEK | 60 | 0.1345 | $0.5363 | $0.9496 | $1.6204 | $0.1714 | $1.79 |
| STERLING RIDGE | 46 | 0.1813 | $0.5363 | $0.9496 | $1.6672 | $0.1714 | $1.84 |
| TOWN CENTER⁶ | 6/Metro | 0.0698/0.0800 | $0.5363 | $0.9496 | $1.5557/$1.5659 | 0.2914 | $1.85/$1.86 |
| WINDSOR HILLS⁷ | 67 | 0.1400 | $0.5363 | $0.9496 | $1.6259 | $0.1714 | $1.80 |
| WINDSOR LAKES⁸ | – | – | $0.5363 | $0.9496 | $1.4859 | $0.4272/city | $1.91 |
| Source: User-provided image. Values transcribed as shown; special combined rates are retained as text. |
2025 County Tax Breakdown
Rates Set Fall 2024 – Payable in 2025
| Montgomery County | Harris County | ||
|---|---|---|---|
| Base Rate | $0.3790 | Base Rate | $0.385290 |
| Hospital District | 0.0497 | Hospital District | 0.163480 |
| College District | 0.1076 | College District | 0.107600 |
| Flood Control | 0.048970 | ||
| Port of Houston Authority | 0.006159 | ||
| Department of Education | 0.004799 | ||
| Total Rate Applicable to The Woodlands | $0.5363 | Total Rate Applicable to The Woodlands | $0.716298 |
| Source: User-provided image. Values transcribed as shown. |
Figures shown are rates set in 2024 and payable in 2025.
Tax rates are set by governmental entities and are subject to change.
Footnotes:
- Residents of all areas except Creekside Park® and May Valley are served by Conroe . Independent School District.
- This portion of Grogan’s Forest pays no MUD tax or Township tax but pays Shenandoah city tax ($0.1421) and ESD 4 ($0.0986).
- Creekside Park® pays Harris County, ESD 11 ($0.038294) and Tomball ISD taxes.
- East Shore pays an annual HOA fee varying from $1,800.00 to $3,000.00.
- May Valley pays Magnolia ISD tax.
- Town Center pays a Township tax ($0.1714) plus Town Center Owners Association fee ($0.12).
- Windsor Hills residents pay a monthly HOA fee of $275.00.
- Windsor Lakes, part of the City of Conroe, pays no MUD tax or Township tax. Residents pay Conroe city tax ($0.4272) plus one-time HOA membership of $1,250.00 and monthly HOA fee of $255.00-$415.00.
NOTE:
This information has been compiled from several sources. Tax rates are subject to change. For the most current information, contact your local appraisal district.
Appraisal Districts – (Montgomery) 936/756-3354, (Harris) 713/957-7805